This size chart is intended for reference only. Sizes can vary between brands.
BRA CONVERSION
UK | US | EURO |
---|---|---|
28AA | 28AA | |
28A | 28A | |
28B | 28B | |
28C | 28C | |
28D | 28D | |
28DD | 28DD | |
28E | 28DDD | |
28F | 28G | |
28FF | 28H | |
28G | 28I | |
28GG | 28J | |
28H | 28K | |
28HH | 28L | |
28J | 28M | |
28JJ | 28N | |
28K | 28O | |
30AA | 30AA | 65AA |
30A | 30A | 65A |
30B | 30B | 65B |
30C | 30C | 65C |
30D | 30D | 65D |
30DD | 30DD | 65E |
30E | 30DDD | 65F |
30F | 30G | 65G |
30FF | 30H | 65H |
30G | 30I | 65I |
30GG | 30J | 65J |
30H | 30K | 65K |
30HH | 30L | 65L |
30J | 30M | |
30JJ | 30N | |
30K | 30O | |
32AA | 32AA | 70AA |
32A | 32A | 70A |
32B | 32B | 70B |
32C | 32C | 70C |
32D | 32D | 70D |
32DD | 32DD | 70E |
32E | 32DDD | 70F |
32F | 32G | 70G |
32FF | 32H | 70H |
32G | 32I | 70I |
32GG | 32J | 70J |
32H | 32J | 70K |
32HH | 32L | 70L |
32J | 32M | |
32JJ | 32N | |
32K | 32O | |
34AA | 32AA | 75AA |
34A | 34A | 75A |
34B | 34B | 75B |
34C | 34C | 75C |
34D | 34D | 75D |
34DD | 34DD | 75E |
34E | 34DDD | 75F |
34F | 34G | 75G |
34FF | 34H | 75H |
34G | 34I | 75I |
34GG | 34J | 75J |
34H | 34K | 75K |
34HH | 34L | 75L |
34J | 34M | |
34JJ | 34N | |
34K | 34O | |
36AA | 36AA | 80AA |
36A | 36A | 80A |
36B | 36B | 80B |
36C | 36C | 80C |
36D | 36D | 80D |
36DD | 36DD | 80E |
36E | 36DDD | 80F |
36F | 36G | 80G |
36FF | 36H | 80H |
36G | 36I | 80I |
36GG | 36J | 80J |
36H | 36K | 80K |
36HH | 36L | 80L |
36J | 36M | |
36JJ | 36N | |
36K | 36O | |
38AA | 38AA | 85AA |
38A | 38A | 85A |
38B | 38B | 85B |
38C | 38C | 85C |
38D | 38D | 85D |
38DD | 38DD | 85E |
38E | 38DDD | 85F |
38F | 38G | 85G |
38FF | 38H | 85H |
38G | 38I | 85I |
38GG | 38J | 85J |
38H | 38K | 85K |
38HH | 38L | 85L |
38J | 38M | |
38JJ | 38N | |
38K | 38O | |
40A | 40A | 90A |
40B | 40B | 90B |
40C | 40C | 90C |
40D | 40D | 90D |
40DD | 40DD | 90E |
40E | 40DDD | 90F |
40F | 40G | 90G |
40FF | 40H | 90H |
40G | 40I | 90I |
40GG | 40J | 90J |
40H | 40K | 90K |
40HH | 40L | 90L |
40J | 40M | |
40JJ | 40N | |
40K | 40O | |
42A | 42A | 95A |
42B | 42B | 95B |
42C | 42C | 95C |
42D | 42D | 95D |
42DD | 42DD | 95E |
42E | 42DDD | 95F |
42F | 42G | 95G |
42FF | 42H | 95H |
42G | 42I | 95I |
42GG | 42J | 95J |
42H | 42K | 95K |
42HH | 42L | 95L |
42J | 42M | |
42JJ | 42N | |
42K | 42O | |
44A | 44A | 100A |
44B | 44B | 100B |
44C | 44C | 100C |
44D | 44D | 100D |
44DD | 44DD | 100E |
44E | 44DDD | 100F |
44F | 44G | 100G |
44FF | 44H | 100H |
44G | 44I | 100I |
44GG | 44J | 100J |
44H | 44K | 100K |
44HH | 44L | 100L |
44J | 44M | |
44JJ | 44N | |
44K | 44O | |
46A | 46A | 105A |
46B | 46B | 105B |
46C | 46C | 105C |
46D | 46D | 105D |
46DD | 46DD | 105E |
46E | 46DDD | 105F |
46F | 46G | 105G |
46FF | 46H | 105H |
46G | 46I | 105I |
46GG | 46J | 105J |
46H | 46K | 105K |
46HH | 46L | 105L |
46J | 46M | |
46JJ | 46N | |
46K | 46O | |
48A | 48A | |
48B | 48B | |
48C | 48C | |
48D | 48D | |
48DD | 48DD | |
48E | 48DDD | |
48F | 48G | |
48FF | 48H | |
48G | 48I | |
48GG | 48J | |
48H | 48K | |
50A | 50A | |
50B | 50B | |
50C | 50C | |
50D | 50D | |
50DD | 50DD | |
50E | 50DDD | |
50F | 50G | |
50FF | 50J | |
50G | 50K | |
50GG | 50J | |
50H | 50K | |
52B | 52B | |
52C | 52C | |
52D | 52D | |
52DD | 52DD | |
52E | 52DDD | |
52F | 52G | |
52FF | 52H | |
52G | 52I | |
54D | 54D | |
54DD | 54DD | |
54E | 54DDD |
WOMEN'S CLOTHING
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
8 | 32in 82cm | 25.5in 65cm | 35.5in 90cm |
10 | 34in 87cm | 27.5in 70cm | 37.5in 95cm |
12 | 36in 92cm | 29.5in 75cm | 39.5in 100cm |
14 | 38in 97cm | 31.5in 80cm | 41.5in 105cm |
16 | 40in 102cm | 33.5in 85cm | 43.5in 110cm |
18 | 43in 109cm | 36in 92cm | 46in 117cm |
20 | 46in 116cm | 39in 99cm | 49in 124cm |
22 | 49in 123cm | 42in 106cm | 52in 131cm |
WOMEN'S CLOTHING INTERNATIONAL CONVERSION
UK | US | EURO |
---|---|---|
8 | 4 | 36 |
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
18 | 14 | 46 |
20 | 16 | 48 |
22 | 18 | 50 |
WOMEN'S FOOTWEAR
UK | US | EURO |
---|---|---|
3 | 5 | 36 |
4 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
8 | 10 | 41 |
HOSIERY
SIZE | HEIGHT | WEIGHT | UK SHOE SIZE |
---|---|---|---|
Small |
4"9-5"1
|
95-110lb
|
2-4 |
Medium |
5"1-5"6
|
110-140lb
|
4-6 |
Large |
5"5-5"11
|
135-170lb
|
6-8 |
MEASURING ADVICE
Take your actual body measurements as they are more accurate than measuring over your clothes. | |
1. BUST AND BAND Measure the bust line at the fullest part of your chest. Keep the measuring tape parallel to the floor. Pull the tape as tight as you can without changing the shape of your breasts. For the band, measure directly under your bust ensuring the measuring tape is level and very snug. Round up to the nearest whole number. 2. WAIST Measure around the natural waistline. 3. HIPS With your feet together measure around fullest part of your hips. 4. INSIDE LEG With bare feet together, take the measurement from the top of the inside leg and measure down the inside leg to the floor. 5. FULL BODY Standing straight with feet together, take the measurement from the top of the head down to the floor. |
Comments
0 comments
Please sign in to leave a comment.